Final ADP REPORT FOR THE FY 2021.2022
| dc.contributor.author | Commitee on Finance, ICT and Economic Planning | |
| dc.date.accessioned | 2024-06-21T09:12:52Z | |
| dc.date.available | 2024-06-21T09:12:52Z | |
| dc.date.issued | 2021-03-10 | |
| dc.identifier.uri | https://erepository.bometassembly.go.ke/handle/123456789/2513 | |
| dc.title | Final ADP REPORT FOR THE FY 2021.2022 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Final ADP REPORT FOR THE FY 2021.2022.pdf
- Size:
- 3.05 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: