Summary of Auditor-General 's Report on Water Companies
| dc.contributor.author | AUDITOR GENERAL | |
| dc.date.accessioned | 2025-04-07T09:35:16Z | |
| dc.date.available | 2025-04-07T09:35:16Z | |
| dc.date.issued | 2024-01-19 | |
| dc.identifier.uri | https://erepository.bometassembly.go.ke/handle/123456789/2678 | |
| dc.title | Summary of Auditor-General 's Report on Water Companies |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Summary of Auditor-General 's Report on Water Companies.pdf
- Size:
- 2.21 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: