BOMET COUNTY TARIFFS AND PRICING POLICY 2026
| dc.contributor.author | FINANCE AND ECONOMIC PLANNING | |
| dc.date.accessioned | 2026-05-25T12:48:38Z | |
| dc.date.available | 2026-05-25T12:48:38Z | |
| dc.date.issued | 2026-06-25 | |
| dc.identifier.uri | https://erepository.bometassembly.go.ke/handle/123456789/2750 | |
| dc.title | BOMET COUNTY TARIFFS AND PRICING POLICY 2026 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- BOMET COUNTY TARIFFS AND PRICING POLICY 2025.pdf
- Size:
- 998.9 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: